Registrar's Office - Final Exam Schedules
Close

Final Exam Schedules 

  • Spring

    Spring 2026 

    Final Exam Schedule

    Class Period Class Day Exam Time and Date

    Day Exams

    8:00 - 8:50 MWF 8:00 - 10:00 Monday, May 4
    11:00-11:50 MWF 10:30 - 12:30 Monday, May 4
    2:30 - 3:20 MWF 1:00 - 3:00 Monday, May 4
    2:30 - 3:45 MWF 1:00 - 3:00 Monday, May 4
    4:00 - 4:50 MWF 3:30 - 5:30 Monday, May 4
    4:00 - 5:15 MW 3:30 - 5:30 Monday, May 4
    9:00 - 9:50 MWF 8:00 - 10:00 Tuesday, May 5
    9:30 - 10:45 TR 10:30 - 12:30 Tuesday, May 5
    1:00 - 1:50 MWF 1:00 - 3:00 Tuesday, May 5
    1:00 - 2:15 MW 1:00 - 3:00 Tuesday, May 5
    3:00 - 4:15 TR 3:30 - 5:30 Tuesday, May 5
    3:00 - 5:50 R 3:30 - 5:30 Tuesday, May 5
    4:00 - 6:50 R 3:30 - 5:30 Tuesday, May 5
    Physics 2110, 2120 8:00 - 10:00 Wednesday, May 6
    Accounting 2110, 2120 8:00 - 10:00 Wednesday, May 6
    MATH 1730 8:00 - 10:00 Wednesday, May 6
    12:00 - 1:15 TR 10:30 - 12:30 Wednesday, May 6
    1:30 - 2:45 TR 1:00 - 3:00 Wednesday, May 6
    3:00 - 5:50
    4:00 - 6:50
    5:00 - 7:50

    M

    1:00 - 3:00 Wednesday, May 6
    5:30 - 6:45 MW 1:00 - 3:00 Thursday, May 7
    12:00 - 12:50 MWF 3:30 - 5:30 Wednesday, May 6
    8:00 - 9:15 TR 8:00 - 10:00 Thursday, May 7
    10:00 - 10:50 MWF 10:30 - 12:30 Thursday, May 7
    Chemistry 1120 1:00 - 3:00 Thursday, May 7
    Physics 2010, 2020, 1310 1:00 - 3:00 Thursday, May 7
    3:00 - 5:50 W 1:00 - 3:00 Thursday, May 7
    4:00 - 6:50 W 1:00 - 3:00 Thursday, May 7
    5:00 - 7:50 W 1:00 - 3:00 Thursday, May 7
    Evening Exams
    3:00 - 5:50 T 6:00 - 8:00 Monday, May 4
    4:30 - 5:45 TR 6:00 - 8:00 Monday, May 4
    5:00 - 7:50 T 6:00 - 8:00 Monday, May 4
    6:00 - 8:50 T 6:00 - 8:00 Monday, May 4
    4:00 - 6:50 TR 6:00 - 8:00 Tuesday, May 5
    5:00 - 7:50 R 6:00 - 8:00 Tuesday, May 5
    6:00 - 7:15 TR 6:00 - 8:00 Tuesday, May 5
    6:00 - 8:50 R 6:00 - 8:00 Tuesday, May 5
    5:30 - 6:45 MW 6:00 - 8:00 Wednesday, May 6
    5:30 - 6:20 MWF 6:00 - 8:00 Wednesday, May 6
    6:00 - 8:50 M 6:00 - 8:00 Wednesday, May 6
    7:00 - 7:50 MWF 6:00 - 8:00 Wednesday, May 6
    6:00 - 8:50 W 6:00 - 8:00 Thursday, May 7
    7:00 - 8:15 MW 6:00 - 8:00 Thursday, May 6

     

  • Summer

    Summer 2026

    Final Exam Schedule

    Class Period Exam Time and Date

    First Term

    7:30 - 9:30 7:30 - 9:30 Friday, June 26
    11:50 - 1:50 10:00 - 12:00 Friday, June 26
    4:10 - 6:10 12:30 - 2:30 Friday, June 26
    9:40 - 11:40 3:00 - 5:00 Friday, June 26
    2:00 - 4:00 5:30 - 7:30 Friday, June 26

    Second/Full Terms

    7:30 - 9:30 7:30 - 9:30 Thursday, July 30
    11:50 - 1:50 10:00 - 12:00 Thursday, July 30
    10:45 - 11:40 12:30 - 2:30 Thursday, July 30
    12:55 - 1:40 3:00 - 5:00 Thursday, July 30
    4:10 - 6:10 5:30 - 7:30 Thursday, July 30
    9:40 - 11:40 7:30 - 9:30 Friday, July 31
    8:35 - 9:30 10:00 - 12:00 Friday,  July 31
    2:00 - 4:00 12:30 - 2:30 Friday,  July 31

    Evening Exams 

    6:00 - 8:50 6:00 - 8:00 Friday, July 24
    6:00 - 8:50 6:00 - 8:00 Monday, July 27
    6:00 - 8:50 6:00 - 8:00 Tuesday, July 28
    6:00 - 8:50 6:00 - 8:00 Wednesday, July 29
    6:00 - 8:50 6:00 - 8:00 Thursday, July 30

  • Fall

    Fall 2025

    Final Exam Schedule 

    Class Period Class Day Exam Time and Date

    Day Exams

     8:00 - 8:50  MWF  8:00 - 10:00 Monday, December 8
    11:00 -11:50  MWF  10:30 - 12:30 Monday, December 8
     2:30 - 3:20  MWF  1:00 - 3:00 Monday, December 8
     2:30 - 3:45  MWF  1:00 - 3:00 Monday, December 8
    4:00 - 4:50 MWF 3:30 - 5:30 Monday, December 8
     4:00 - 5:15  MW  3:30 - 5:30 Monday, December 8
    9:00 - 9:50 MWF 8:00 - 10:00 Tuesday, December 9
    9:30 - 10:45 TR 10:30 - 12:30 Tuesday, December 9
    1:00 - 1:50 MWF 1:00 - 3:00 Tuesday, December 9
    1:00 - 2:15 MW 1:00 - 3:00 Tuesday, December 9
    3:00 - 4:15 TR 3:30 - 5:30 Tuesday, December 9
    4:00 - 6:50 R 3:30 - 5:30 Tuesday, December 9
    3:00 - 5:50 R 3:30 - 5:30 Tuesday, December 9
    Physics 2110, 2120   8:00 - 10:00 Wednesday, December 10
     Accounting 2110, 2120   8:00 - 10:00 Wednesday, December 10
    Math 1710, Math 1730 8:00 - 10:00 Wednesday,
    December 10
    12:00 - 1:15 TR 10:30 - 12:30 Wednesday, December 10
    1:30 - 2:45 TR 1:00 - 3:00 Wednesday, December 10
    3:00 - 5:50
    4:00 - 6:50
    5:00 - 7:50

    M

    1:00 - 3:00 Wednesday, December 10
    12:00 -12:50 MWF 3:30 - 5:30 Wednesday, December 10
    8:00 - 9:15 TR 8:00 - 10:00 Thursday, December 11
    10:00 - 10:50 MWF 10:30-12:30 Thursday, December 11
    Chemistry 1110 1:00 - 3:00 Thursday, December 11
    Physics 2010, 2020, 1310 1:00 - 3:00 Thursday, December 11
    3:00 - 5:50
    4:00 - 6:50
    5:00 - 7:50

    W

    1:00 - 3:00 Thursday, December 11
    5:30 - 6:45 MW 1:00 - 3:00 Thursday, December 11

    Evening Exams

    3:00 - 5:50 T 6:00 - 8:00 Friday, December 5
    4:30 - 5:45 TR 6:00 - 8:00 Friday, December 5
    5:00 - 7:50 T 6:00 - 8:00 Friday, December 5
    6:00 - 8:50 T 6:00 - 8:00 Friday, December 5
    4:00 - 6:50 TR 6:00 - 8:00 Monday, December 8
    5:00 - 7:50 R 6:00 - 8:00 Monday, December 8
    6:00 - 7:15 TR 6:00 - 8:00 Monday, December 8
    6:00 - 8:50 R 6:00 - 8:00 Monday, December 8
    5:30 - 6:20 MWF 6:00 - 8:00 Tuesday, December 9
    6:00 - 8:50 M 6:00 - 8:00 Tuesday, December 9
    7:00 - 7:50 MWF 6:00 - 8:00 Tuesday, December 9
    6:00 - 8:50 W 6:00 - 8:00 Wednesday, December 10
    7:00 - 8:15 MW 6:00 - 8:00 Wednesday, December 10

Additional information regarding

Final Examinations

  • Final exams are held in all subjects at the close of the semester. Early examinations are not permitted. View the Undergraduate Catalog for more information. 
  • Examination schedule for courses not covered: 
  • Five-hour courses that meet five days per week will be scheduled at the appropriate time period. 
  • A course having its primary meeting or lecture on any single day and/or combination of days in the Tuesday/Thursday sequence will be scheduled to the appropriate TR examination period. All courses meeting on Tuesday and/or Thursday at a time not shown under the "CLASS PERIOD" should follow the TR time block which includes the meeting time for that course. 
  • A course having its primary meeting or lecture on any single day and/or combinations of days in the Monday/Wednesday/Friday sequence will be scheduled according to the appropriate MWF examination period. 
  • Courses that cannot fit the stated schedule will be arranged individually by the instructor along with his Academic Dean and the Vice President for Academic Affairs. 
  • Final examinations will be administered during the last class meeting for off-campus courses.